Roster

Forwards
10 Eliott Robert 2005-05-09 5’11” 170 R Trois-Rivières, QC
11 Ludovic Dufort 2003-03-13 6’02” 187 R Laval, QC
12 Cole Foston 2003-04-07 5’10” 195 L Beaver Bank, NS
14 Zachael Turgeon 2003-05-16 6’00” 172 L Amos, QC
18 Justin David 2004-06-22 5’08” 165 L Pigeon Hill, NB
19 Hugo Audette 2003-01-07 5’08” 155 R Mercier, QC
22 Zachary Duguay 2004-01-21 6’01” 170 R Moncton, NB
24 Mitchell Wagner 2005-03-01 6’04” 203 R Beaver Bank, NS
25 Jeremy Duhamel 2003-02-25 6’00” 175 L Cowansville, QC
28 Owen Graham 2007-07-18 6’01” 161 R Fredericton, NB
37 Thatcher Hughes 2006-11-18 5’09” 146 R Charlottetown, PE
91 David Doucet 2003-03-14 5’11” 194 L Baie-Ste-Anne, NB

Defencemen

4 Zachary Aprea-Ricard 2003-07-04 5’09” 167 R Saint-Jean-Sur-Richelieu, QC
6 Tim Porter 2003-03-23 6’02” 190 L Lower Onslow, NS
8 Travis Badcock 2004-02-20 6’03” 205 L Mount Pearl, NL
20 Nolan Ryan 2006-04-06 5’09” 154 R Hampton, NB
23 Ryan Hayes 2005-05-16 6’03” 190 L Port Hawkesbury, NS
26 Kaden McNeil 2006-03-13 6’01” 190 R Renous, NB

Goalies

31 Adam Rouleau 2004-06-18 5’11” 155 R L Rouyn-Noranda, QC
33 Jack Flanagan 2005-02-08 6’04” 200 L L Saint John, NB